Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Length | Waist |
---|---|---|---|---|---|---|
S | 00 | 2 | 30 | 33 | 39 | 27½ |
M | 0 | 4 | 32 | 35 | 39¼ | 29½ |
L | 4 | 8 | 36 | 37 | 39¾ | 31½ |
XL | 6 | 10 | 38 | 39 | 40¼ | 33½ |
XXL | 10 | 14 | 42 | 41 | 40½ | 35½ |
SIGN-UP TO RECEIVE SPECIAL DISCOUNTS AND ANNOUNCEMENTS!